The district maps below are effective November 1, 2021 through October 31, 2026. The Districts were approved by CAC Board on March 4, 2021.
District 1
91935 | Jamul |
92019 | El Cajon |
92020 | El Cajon |
92021 | El Cajon |
92024 | Encinitas |
92025 | Escondido |
92026 | Escondido |
92027 | Escondido |
92029 | Escondido |
92040 | Lakeside |
92059 | Pala |
92061 | Pauma Valley |
92064 | Poway |
92065 | Ramona |
92067 | Rancho Santa Fe |
92069 | San Marcos |
92078 | San Marcos |
92082 | Valley Center |
92091 | Rancho Santa Fe |
92127 | San Diego |
92128 | San Diego |
District 2
90602 | Whittier |
90631 | La Habra |
91711 | Claremont |
92003 | Bonsall |
92028 | Fallbrook |
92057 | Oceanside |
92083 | Vista |
92084 | Vista |
92359 | Mentone |
92503 | Riverside |
92504 | Riverside |
92506 | Riverside |
92530 | Lake Elsinore |
92557 | Moreno Valley |
92562 | Murrieta |
92563 | Murrieta |
92590 | Temecula |
92592 | Temecula |
92595 | Wildomar |
92720 | Irvine |
92879 | Corona |
92881 | Corona |
92882 | Corona |
92883 | Corona |
District 3
90265 | Malibu |
91320 | Newbury Park |
91360 | Thousand Oaks |
91361 | Westlake Village |
93003 | Ventura |
93004 | Ventura |
93010 | Camarillo |
93012 | Camarillo |
93021 | Moorpark |
93030 | Oxnard |
93033 | Oxnard |
93036 | Oxnard |
93065 | Simi Valley |
93066 | Somis |
District 4
93001 | Ventura |
93015 | Fillmore |
93022 | Oak View |
93023 | Ojai |
93040 | Piru |
93060 | Santa Paula |
District 5
93013 | Carpinteria |
93103 | Santa Barbara |
93105 | Santa Barbara |
93108 | Santa Barbara |
93109 | Santa Barbara |
93110 | Santa Barbara |
93111 | Santa Barbara |
93117 | Goleta |
93244 | Lemon Cove |
93291 | Visalia |
93401 | San Luis Obispo |
93402 | Los Osos |
93405 | San Luis Obispo |
93420 | Arroyo Grande |
93428 | Cambria |
93430 | Cayucos |
93436 | Lompoc |
93442 | Morro Bay |
93444 | Nipomo |
93445 | Oceano |
93452 | San Simeon |
93454 | Santa Maria |
93465 | Templeton |
93960 | Soledad |